As a result, November was the second lowest monthly return for 2002.
LTP Trade Finance IndexÖ | |||
29-Nov-02 | MoM Change | YTD Change | |
Total Return | 1,189.06 | 0.12% | 4.34% |
Av Spread bps | 207.14 | 7.94 | 10.80 |
LATAM | 1,161.35 | 0.28% | 4.06% |
Av Spread bps | 456.27 | 10.87 | 167.90 |
EMEA | 1,230.67 | 0.01% | 5.62% |
Av Spread bps | 174.34 | 16.19 | 97.14 |
ASIA | 1,179.15 | 0.08% | 3.69% |
Av Spread bps | 57.97 | 0.03 | 25.77 |
In total the LTP Trade Finance IndexÖ rose by 0.12% in November. The small positive result was due to a gain of 0.28% from interest accrual on the month which was offset by a capital loss of 0.16%. The capital loss arose from an increase in LIBOR of 0.09%...